Descripción
HG268 gloss meter features with 20, 60 and 85° angle, manufactured according to ISO2813 and GB/T 9754. It is also compatible with international standards of ASTM D523, ASTM D2457. HG268 conforms to JJG696 first class gloss meter working requirement, corresponding with CIE 1931(2°) under CIE C light source.
HG268 gloss meter is widely used to test glossiness in these industries, such as automobile, paint, ink, stoving varnish, coating, wood products, marble, granite, vitrified polished tile, pottery brick and porcelain, plastic, paper; hardware industries, etc.
Features
GQC6 Software Introduction:
GQC6 software is used with 3nh gloss meter for PC connection, measurement, data management, data export, print reports, etc.
Specifications
HG268 Tri-angle Gloss Meter | |
Model: | HG268 |
Measuring Angle | 20°/60°/85° Comply with standard ISO 2813, GB/T 9754, ASTM D 523, ASTM D 2457 |
Measuring Area (mm) | 20°: 10x10 60°: 9x15 85°: 5x36 |
Measuring Range | 20°:0~1000GU 60°:0~1000GU 85°:0~160GU |
Division Value | 0.1GU |
Measurement Range
Repeatability Reproducibility |
0-10GU 10-100GU 100-1000GU ± 0.1GU ± 0.2GU ± 0.2%GU ± 0.2GU ± 0.5GU ± 0.5%GU |
Measurement Standard | Conform with JJG696 first class glossmeter working requirement |
Chromaticity Corresponding | Corresponding with CIE 1931(2°) under CIE C light source |
Errors | ±1.5 , ± 1.5% |
Measuring Time | 0.1s |
Dimension | L*W*H : 160mm*75mm*90mm |
Weight | 350g |
Language | Chinese/English |
Battery | 3.7V,3200mAh Li-ion Battery ,>10000 times(within 8 hours) |
Display | TFT 3.5 inch |
Interface | USB/RS-232 |
Storage | Basic mode: 1000 |
Software | GQC6 Quality Control Software with QC report printing functions and more extended functions. |
Operation Temperature | 0~40℃(32~104°F) |
Storage Temperature | -20~50℃(-4~122°F) |
Humidity | <85% relative humidity, no condensation |
Standard Accessories | Power Adapter, USB cable, User Manual, GQC6 software CD (except HG60S), Calibration Plate |
Optional Accessories | Miniature Printer |
Note | The specifications are subject to change without notice. |
Payment & Security
Su información de pago se procesa de forma segura. No almacenamos los detalles de la tarjeta de crédito ni tenemos acceso a la información de su tarjeta de crédito.